授予年份 | 项目名称 | 项目负责人 | 经费来源 |
---|---|---|---|
2021 | Exploring System Dynamics Performance of Closed Loop Supply Chains in Consumer Electronic Sector: A Control Engineering Approach | Junyi Lin | NSFC |
2021 | Multidimensional Decision-making Processes of Leader Voice Endorsement: An Image Theory Perspective | Yue Xu | NSFC |
2021 | The moderating effect of societal individualism-collectivism and uncertainty avoidance on the relationship between antecedents and sustainable consumption of car sharing | Xiaobo Xu | Research Development Fund (RDF) |
2021 | Peer Assessment Implementation and Individual Contribution Evaluation in Collaborative Learning | Jie Zhang | Teaching Development Fund (TDF) |
2021 | Detecting financial misstatement with Natural Language Processing (NLP) in China | Xiangyun Lu | IBSS Development Fund |
2021 | The Influence of Information and Personality Traits in Asset Markets | Ye Bai | Research Development Fund (RDF) |
2021 | The financial stability of developing countries: An Interbank Network Analysis | Ye Bai | DFID-ESRC Growth Research programme (DEGRP) |
2020 | Research on the way to improve the basic capability and industrial chain level of biomedicine industry in Suzhou | Jie Li | Suzhou Science and Technology Programme |
2020 | Adoption and Diffusion of New Energy Vehicles: the Unified View of Electrification, Sharing and Connected-Autonomous Driving | Lixian Qian | NSFC |
2020 | Evolutionary-psychology-based marketing of Negative Service: Fear Intervention Perspective | Li Pan | NSFC |
2020 | Exploring System Dynamics Performance of the Consumer Electronics Closed-loop Supply Chains in Suzhou | Junyi Lin | Research Development Fund (RDF) |
2020 | The influence of performance-driving leader-behavior and the social context on employee performance | Bin Ding | Research Development Fund (RDF) |
2020 | The dual effects of entrepreneurs' and their teams' social capital on the new ventures' development in the emerging industries of Suzhou Industrial Park: A study from the perspective of social network efficiency | Xiao Wang | Key Programme Special Fund (KSF) |
2020 | Intelligent automobile production and scheduling system for pressing shops: effective algorithms and new methods | Jianghang Chen | Key Programme Special Fund (KSF) |
2020 | The Study on the Mechanism and the Dynamic Relationships between | Yameng Zhang | NSFC |
2020 | Research on the formation mechanism and mode of breakthrough innovations in high-tech industry | Xiao Wang | NSFC ( Collaborate with University of Chinese Academy of Sciences) |
2020 | Theoretical and Empirical Studies on the Dynamic Diffusion of Low Carbon Innovations: the Perspective of Socio-technical System Evolution | Lixian Qian | NSFC |
2020 | The impact of government subsidy on the penetration of electric vehicles in China: a spatial discontinuity analysis | Lixian Qian | IBSS Development Fund |
2020 | Consumers' responses to enhanced privacy regulations in digital economy | Chenwei Li | IBSS Development Fund |
2020 | International friendship cities | Yameng Zhang | Jiangsu Talent Programme |
2020 | A prototype of Constructivism Based Blended Learning Solution for teaching in the field of Strategic Management Accounting | Jean Yves Le Corre | IBSS Development Fund |
2020 | Efficient credit risk management of Chinese high-tech SMEs: using the deep learning methods | Xiangyun Lu | Key Programme Special Fund (KSF) |
2020 | Multiplicity of regimes in dynamics of renewable energy development: Horizons for applications to China energy policy | Anton Bondarev | Key Programme Special Fund (KSF) |
2020 | The role of technological spillovers in environmental degradation | Anton Bondarev | Research Development Fund (RDF) |
2020 | Credit card debt puzzle: empirical analysis and behavioral intervention | Mofei Jia | Key Programme Special Fund (KSF) |
2020 | Consumer Behaviour in the Context of Mobile Payment: Experimental Evidence | Wenting Zhou | Research Development Fund (RDF) |
2019 | Consumer Behaviour in the Context of Mobile Payment: Experimental Evidence | Wenting Zhou | RDF 2019 Round 2 |
2019 | The upside of erro:Learning from food safety incidents | Eddy Fang | New-Zealand -China Food Protection Network Funding |
2019 | Competition for social status in a networked society | Gergely Horvath | RFF 2019 Round 1 |
2019 | The impact of discrimination on the job search behavior of disadvantaged workers: Experimental investigation and policy recommendations | Gergely Horvath | NSFC (International Young Scientists Programme) |
2019 | 新能源汽车的采纳与扩散研究:基于电动化、共享化和智能网联化的融合视角 | Lixian Qian | NSFC (General Programme) |
2019 | 基于可持续发展报告披露信息挖掘的企业财务绩效研究:供应链视角 | Lujie Chen | NSFC (Young Scientists Fund) |
2019 | 基于进化心理学的负面服务营销研究:恐惧的干预视角 | Li Pan | NSFC (Young Scientists Fund) |
2019 | 苏州创新生态的现状、问题与对策举措 | Xuanwei Cao | Suzhou Social Science Programme-Applied Strategies (General Programme) |
2019 | Exploring System Dynamics Performance of the Consumer Electronics Closed-loop Supply Chains in Suzhou | Junyi Lin | RDF 2019 Round 1 |
2019 | The influence of performance-driving leader-behavior and the social context on employee performance | Bin Ding | RDF 2019 Round 1 |
2019 | The role of Emerging Technology in Achieving Circular Economy: Innovation Diffusion and Dynamic capability perspective | Lujie Chen | RDF 2019 Round 1 |
2019 | The role of technological spillovers in environmental degradation | Anton Bondarev | RDF 2019 Round 1 |
2019 | Efficient portfolio management and performance predication: incorporating AI into the Chinese stock market | Xiangyun Lu | RDF 2019 Round 1 |
2019 | Risk-aversion in reinforcement learning | Jianyu Xu | RDF 2019 Round 1 |
2019 | Competition for social status in a networked society | Gergely Horvath | REF 2019 Round 1 |
2018 | When Do Auditors Respond to Media Coverage of Clients? | Stephen Gong | RDF 2018 Round 1 |
2018 | CDS, Information and Rumours in Experimental Asset Markets – The Influence of Information and Personality Traits in Asset Markets | Ye Bai | RDF 2018 Round 1 |
2018 | 基于共享旅游视角的顾客契合机制研究 | Ruizhi Yuan | NSFC (Young Scientists Fund) |
2018 | 苏州建立绿色低碳循环发展经济体系研究 | Xuanwei Cao | Suzhou Social Science Programme-Applied Strategies (Key Programme) |
2018 | Sharing economy archetypes as service triads: towards an integrated framework | Guoquan Liu | RDF 2018 Round 1 |
2018 | Institutional capability and SME internationalisation: Empirical evidence from China | Yumiao Tian | RDF 2018 Round 1 |
2018 | 中国中小企业制度力的构成要素、框架及实施方法 | Yumiao Tian | Key Programme Special Fund (Exploratory Research Programme) |
2018 | 同理式领导行为前因探索与心理谘商介入效果研究 | Chiachi Chang | Key Programme Special Fund (Exploratory Research Programme) |
2018 | Consumer Adoption of Connected-Automated Vehicles in China: A Preliminary Study | Lixian Qian | REF 2018 Round 2 |
2018 | Managing the boundaries of big IS projects: A knowledge hole perspective | Gloria Liu | RDF 2018 Round 2 |
2018 | Venture Boards in China: Board Dynamics and Venture Success | Ying Feng | RDF 2018 Round 2 |
2018 | 优乐赛共享包装箱运营优化 |
Guoquan Liu |
Key Programme Special Fund (Technology Transfer Programme) |
2018 | 消费升级背景下互联网电商平台价格调整模式与消费者行为研究 | Kun Tian | Humanities and Social Science Program of MoE (Young-scholar Programme) |
2018 | 基于大数据的苏州市住房价格分析 | Hao Lan | Suzhou Social Science Programme-Applied Strategies (General Programme) |
2018 | 消费升级背景下企业定价行为分析:基于互联网电商大数据的研究 | Kun Tian | Soft-Science Research Programme by Suzhou Association of Science and Technology |
2018 | Biocide use in the food Industry: Trends, risks and perceptions | Eddy Fang | Collaborate with The University of Otago under the project supported by Massey University( for New Zealand Food Safty Science and Research Centre) |
2018 | Production Networks and Innovation Capability: A case of East Asia Value Chain | Nimesh Salike | REF 2018 Round 1 |
2018 | Tailored Benchmarking Tools for Tourism Industry in China | Linjia Zhang | RDF 2018 Round 1 |
2018 | Investigating Promotional Pricing in Online Food Retailing in China | Hao Lan | RDF 2018 Round 1 |
2018 | 食品行业的原产国效应和公司所有权问题—基于消费者评价角度的研究 | Eddy Fang | Key Programme Special Fund (Exploratory Research Programme) |
2018 | 调控污染与清洁能源:电力市场竞争及环境政策溢出效应研究 | Shilei Niu | Key Programme Special Fund (Exploratory Research Programme) |